Stream Title: | Radio Aotearoa AAC |
Stream Description: | Radio Aotearoa AAC |
Content Type: | audio/aacp |
Mount Start: | 11/Oct/2024:18:08:09 +1300 |
Bitrate: | 48 |
Current Listeners: | 4 |
Peak Listeners: | 4 |
Stream Genre: | Various |
Current Song: | Stevie Nicks - Rooms On Fire |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | BaseMP3 |
Stream Description: | BaseFM 256K MP3 |
Content Type: | audio/mpeg |
Mount Start: | 11/Oct/2024:18:08:20 +1300 |
Bitrate: | 256 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | BaseFM |
Stream Description: | BaseFM 128K MP3 |
Content Type: | audio/mpeg |
Mount Start: | 11/Oct/2024:18:08:05 +1300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | BaseHi |
Stream Description: | BASE HE AAC Hi |
Content Type: | audio/aacp |
Mount Start: | 11/Oct/2024:18:08:04 +1300 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | service1 |
Stream Description: | test setups and ad-hoc circuit - 1khz tone otherwise |
Content Type: | audio/aacp |
Mount Start: | 11/Oct/2024:18:08:03 +1300 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Support Icecast development at
www.icecast.org